---
title: "Wave-OEM Electrical Connections"
canonical: "https://support.cordel.ai/space/CSD/1443594601/Wave-OEM%20Electrical%20Connections"
format: markdown
---
This section outlines the electrical connections needed to connect the different sensor modules of the Wave-OEM.


> Macro (scroll-title)
> 
> ![image](media://40ce5c87-4ec0-44b7-b67f-97c5fd8993b3)

 

## Power

COR-CEU: Vehicle 24VDC, 2.5A. Use supplied Lemo uni-pole mating connector (Type FGG-1K-302-CLAC60Z). Refer to pinout for more information. 

## Pinout

### Port 1 - EGG-1K-302-CLL

> Macro (scroll-title)
> 
> | **Pin number (Control Unit)** | **Function** |
> | --- | --- |
> | 1 | +24VDC |
> | 2 | GND |

### Port 2 - Female RJ45 T-568B

> Macro (scroll-title)
> 
> | **Pin number (Control Unit)** | **Function** |
> | --- | --- |
> | 1 | BI_DA+ |
> | 2 | BI_DA- |
> | 3 | BI_DB+ |
> | 4 | BI_DC+ |
> | 5 | BI_DC- |
> | 6 | BI_DB- |
> | 7 | BI_DD+ |
> | 8 | BI_DD- |

> Macro (scroll-pagebreak)

### Port 3 - EGG-2K-314-CLL

> Macro (scroll-title)
> 
> | **Pin number (Control Unit)** | **Pin Number (Hesai)** | **Function** |
> | --- | --- | --- |
> | 1 | 6 (Green) | TX- |
> | 2 | 5 (Yellow) | TX+ |
> | 3 | 8 (Gray) | RX- |
> | 4 | 7 (Pink) | RX+ |
> | 5 | N/C | TRD2+ |
> | 6 | N/C | TRD2- |
> | 7 | N/C | TRD3- |
> | 8 | N/C | TRD3+ |
> | 9 | 1 (Black) | PPS |
> | 10 | N/C | GND (N/C) |
> | 11 | 4 (White) | PWR (24V) |
> | 12 | 3 (Brown) | GND |
> | 13 | 2 (Purple) | NMEA |
> | 14 | N/C | Signal GND |

> Macro (scroll-pagebreak)

### Port 4 - EGG-2K-314-CLL

> Macro (scroll-title)
> 
> | **Pin number (Control Unit)** | **Pin Number (Cordel Locate CL-100 IO2)** | **Function** |
> | --- | --- | --- |
> | 1 | 1 | PPS |
> | 2 | 2 | PPS Ground |
> | 3 | 6 | TX+ (White-Green) |
> | 4 | 4 | TX- (Green) |
> | 5 | 5 | RX+ (White-Orange) |
> | 6 | n/c | n/c (Blue) |
> | 7 | n/c | n/c (White-Blue) |
> | 8 | 8 | RX- (Orange) |
> | 9 | n/c | n/c (White-Brown) |
> | 10 | n/c | n/c (Brown) |
> | 11 | 7 | PWR |
> | 12 | 3 | GND |
> | 13 | n/c | n/c |
> | 14 | n/c | n/c |

> Macro (scroll-pagebreak)

### Port 5 - EGG-1K-310-CLL

> Macro (scroll-title)
> 
> | **Pin number (Control Unit) (RJ45)** | **Pin Number (RJ45)** | **Function** |
> | --- | --- | --- |
> | 1 | 8 | n/c (Brown) |
> | 2 | 1 | TX+ (White-Orange) |
> | 3 | 2 | TX- (Orange) |
> | 4 | 3 | RX+ (White-Green) |
> | 5 | 4 | n/c (Blue) |
> | 6 | 5 | n/c (White-Blue) |
> | 7 | 6 | RX- (Green) |
> | 8 | 7 | n/c (White-Brown) |
> | 9 | n/c | n/c |
> | 10 | n/c | n/c |

> Macro (scroll-pagebreak)

### Port 6 - EGG-1K-310-CLL

> Macro (scroll-title)
> 
> | **Pin number (Control Unit)** | **Pin Number (Cordel Locate CL-100 IO1)** | **Function** |
> | --- | --- | --- |
> | 1 | 11 | Signal Ground (GPIO) |
> | 2 | n/c | n/c |
> | 3 | 12 | GPIO1 (NMEA) |
> | 4 | 10 | GPIO2 (PPS) |
> | 5 | 3 | Primary RS232 TX |
> | 6 | 4 | Primary RS232 RX |
> | 7 | 5 | Signal GND (RS232) |
> | 8 | n/c | n/c |
> | 9 | 1 | Power GND |
> | 10 | 2 | PWR (+24DC) |