---
title: "Wave-OEM Electrical Specifications"
canonical: "https://support.cordel.ai/space/CSD/1621983239/Wave-OEM%20Electrical%20Specifications"
format: markdown
---
| **Item** | **Min** | **Typ** | **Max** | **Comment** |
| --- | --- | --- | --- | --- |
| Control Unit Input Voltage | 14.4V | 24V | 33.6V | Recommended voltage is >=20v***** |
| Control Unit Input Power | - | 50W | 100W |  |
| Control Unit Output Voltage (Port 3,4) | - | 24V | - | LiDAR & INS |
| Control Unit Output Current (Port 3,4) | - | 2A | - |  |
| Control Unit Output Voltage (Port 5) | - | 48V | - | Network switch - POE IEEE 802.3af/at |
| Control Unit Output Current (Port 5) | - | 0.5A | - |  |

> ⚠️ **Note: **If voltages lower than 20V is used, the source should be able to deliver 5A at the switch-on stage due to handling in-rush current. For voltages over 20V, 3A is adequate.