---
title: "V3.0 The Ballast .CSV Reports"
canonical: "https://support.cordel.ai/space/CSD/2840758214/V3.0%20The%20Ballast%20.CSV%20Reports"
format: markdown
---
There are two .CSV reports generated by the Ballast module. 

### The Cluster Volume CSV Report

This CSV report details the delta in ballast volume between the ideal profile and the measured ballast profile for common ballast track geometry points of interest.

The ideal and measured ballast profiles are overlaid, and analysed in 1 metre cross-sections by Cordel’s AI technology. The difference in volume between the two profiles (the delta) is calculated for each 1 metre cross-section for left/right shoulder, left/right batter, and crib. 

Where the ideal volume differs from the measured volume, beyond the acceptable network standards, that 1 metre cross-section is given an ‘exception class’.

<details>
<summary>Exception Classes...</summary>

| **Exception Type** | **Left/Right** | **Region** |
| --- | --- | --- |
| Excess | Left | Batter |
| Excess | Left | Shoulder |
| Excess |  | Crib |
| Excess | Right | Batter |
| Excess | Right | Shoulder |
| Excess |  | Total |
| Deficiency | Left | Batter |
| Deficiency | Left | Shoulder |
| Deficiency |  | Crib |
| Deficiency | Right | Batter |
| Deficiency | Right | Shoulder |
| Deficiency |  | Total |
</details>

Consecutive cross-sections deemed to have the same exception-class are grouped together as a cluster.

These clusters are then provided the Cluster Volume Report (.CSV)

Each cluster occupies one row in the CSV file.

The length of the cluster is enumerated according to the Kilometrage field. It is defined as the distance between the first and last cross-section that form the cluster. As each cross-section has a minimal depth of 1m, the minimal cluster length is also 1m.

<details>
<summary>The Cluster Volume Report: Columns and Definitions...</summary>

| **Column name** | **Details** |
| --- | --- |
| `ELR` | Engineer's Line Reference |
| `TrackID` | Track Code |
| `Kilometrage` | Distance along the Linear Referencing System (LRS) |
| `Depth_m` | Depth of the cluster in metres (number of 1 metre cross-sections in this cluster) |
| `Latitude` | GNSS coordinates of the cross-section |
| `Longitude` | GNSS coordinates of the cross-section |
| `Altitude` | GNSS coordinates of the cross-section |
| `Easting_m` | East coordinate of the East North Up (Coordinate System) |
| `Northing_m` | North coordinate of the East North Up (Coordinate System) |
| `Elevation_m` | Up coordinate of the East North Up (Coordinate System) |
| `VolumeBatterLeftBallast_m3` | Left batter measured ballast volume estimate for the cluster with the depth of `Depth_m` |
| `VolumeBatterLeftIdeal_m3` | Left batter volume of the ideal profile for the cluster with the depth of `Depth_m` |
| `VolumeBatterLeftDelta_m3` | Left batter delta between the measured ballast volume estimate and the ideal volume value for the cluster with the depth of `Depth_m` |
| `VolumeShoulderLeftBallast_m3` | Left shoulder measured ballast volume estimate for the cluster with the depth of `Depth_m` |
| `VolumeShoulderLeftIdeal_m3` | Left shoulder volume of the ideal profile for the cluster with the depth of `Depth_m` |
| `VolumeShoulderLeftDelta_m3` | Left shoulder delta between the measured ballast volume estimate and the ideal volume value for the cluster with the depth of `Depth_m` |
| `VolumeCribBallast_m3` | Crib measured ballast volume estimate for the cluster with the depth of `Depth_m` |
| `VolumeCribIdeal_m3` | Crib volume of the ideal profile for the cluster with the depth of `Depth_m` |
| `VolumeCribDelta_m3` | Crib delta between the measured ballast volume estimate and the ideal volume value for the cluster with the depth of `Depth_m` |
| `VolumeBatterRightBallast_m3` | Right batter measured ballast volume estimate for the cluster with the depth of `Depth_m` |
| `VolumeBatterRightIdeal_m3` | Right batter volume of the ideal profile for the cluster with the depth of `Depth_m` |
| `VolumeBatterRightDelta_m3` | Right batter delta between the measured ballast volume estimate and the ideal volume value for the cluster with the depth of `Depth_m` |
| `VolumeShoulderRightBallast_m3` | Right shoulder measured ballast volume estimate for the cluster with the depth of `Depth_m` |
| `VolumeShoulderRightIdeal_m3` | Right shoulder volume of the ideal profile for the cluster with the depth of `Depth_m` |
| `VolumeShoulderRightDelta_m3` | Right shoulder delta between the measured ballast volume estimate and the ideal volume value for the cluster with the depth of `Depth_m` |
| `VolumeTotalBallast_m3` | The total measured ballast volume estimate for the cluster with the depth of `Depth_m` |
| `VolumeTotalIdeal_m3` | The total volume of the ideal profile for the cluster with the depth of `Depth_m` |
| `VolumeTotalDelta_m3` | The total delta between the measured ballast volume estimate and the ideal volume value for the cluster with the depth of `Depth_m` |
| `MaxExcessVolume_m3` | The volume of the maximum excess section of ballast along the cluster |
| `NormalisedExcessVolumePerM_m3m` | The volume of the maximum excess section, that is normalised along the cluster |
| `MaxExcessSection` | The section of the ballast with the largest excess (i.e., crib, right batter, etc.) |
| `MaxDeficiencyVolume_m3` | The volume of the maximum deficiency section of ballast along the cluster |
| `NormalisedDeficiencyVolumePerM_m3m` | The volume of the maximum deficiency section, that is normalised along the cluster |
| `MaxDeficiencySection` | The section of the ballast with the largest deficiency (i.e., crib, right batter, etc.) |
| `Trigger` | The exception class (i.e. crib deficiency, left batter excess, etc.) |
</details>


### The Ballast Delta Height CSV Report

This CSV report details the delta in height between the ideal profile and the measured ballast profile - for the left and right shoulder region as well as the crib. 

The ideal and measured ballast profiles are overlaid, and analysed in 1 metre cross-sections by Cordel’s AI technology. The difference in height between the two profiles (the delta) is calculated for each 1 metre cross-section for left/right shoulder and crib and the delta measurements for each is provided for every metre of track, regardless of whether there is an exception.


<details>
<summary>The Delta Height Report: Columns and Definitions...</summary>

| **Column name** | **Details** |
| --- | --- |
| `ELR` | Engineer's Line Reference |
| `TrackID` | Track Code |
| `Kilometrage` | Distance along the Linear Referencing System (LRS) |
| `Latitude` | GNSS coordinates of the cross-section |
| `Longitude` | GNSS coordinates of the cross-section |
| `Altitude` | GNSS coordinates of the cross-section |
| `Easting_m` | East coordinate of the East North Up (Coordinate System) |
| `Northing_m` | North coordinate of the East North Up (Coordinate System) |
| `Elevation_m` | Up coordinate of the East North Up (Coordinate System) |
| `HeightRightShoulderDelta_m` | Average height delta between the ideal and measured profile for the right shoulder |
| `HeightCribDelta_m` | Average height delta between the ideal and measured profile for the crib |
| `HeightLeftShoulderDelta_m` | Average height delta between the ideal and measured profile for the left shoulder |
| `UtcTime` | UTC time that the cross-section was captured at |
</details>