---
title: "(V1.0) V1.0 Wave-Rugged Data Specifications"
canonical: "https://support.cordel.ai/space/CSD/2911830434/(V1.0)%20V1.0%20Wave-Rugged%20Data%20Specifications"
format: markdown
---
## Navigation and Location specs

The Cordel Wave-Rugged utilises the Cordel Locate as its Inertial Navigation System (INS), which provides accurate navigation data.

*Specifications presented in this section are based on ideal capture condition, Single/Dual antenna with odometer aiding.*

|  |  |
| --- | --- |
| **Navigation and Location Specifications** |  |
| **Standard Positioning** | **Value** |
| Positional Accuracy Horizontal | 1.2m |
| Positional Accuracy Vertical | 1.5m |
| Horizontal Velocity Accuracy | 0.05 m/s |
| Vertical Velocity Accuracy | 0.05 m/s |
| Attitude Accuracy Roll/Pitch | 0.03° |
| Attitude Accuracy Heading | 0.06° |
| **RealTime Correction Positioning (RTK)** | **Value** |
| Positional Accuracy Horizontal | 0.01m |
| Positional Accuracy Vertical | 0.015m |
| Horizontal Velocity Accuracy | 0.02 m/s |
| Vertical Velocity Accuracy | 0.02 m/s |
| Attitude Accuracy Roll/Pitch | 0.02° |
| Attitude Accuracy Heading | 0.03° |
| **Post-Processed Positioning (PPK)** | **Value** |
| Positional Accuracy Horizontal | 0.01m |
| Positional Accuracy Vertical | 0.015m |
| Horizontal Velocity Accuracy | 0.01 m/s |
| Vertical Velocity Accuracy | 0.01 m/s |
| Attitude Accuracy Roll/Pitch | 0.01° |
| Attitude Accuracy Heading | 0.03° |
| **Navigation Specs** | **Value** |
| Simultaneous tracking of all signals and constellations | GPS: L1C/A, L2C<br>GLONASS: L1OF, L2OF<br>GALILEO: E1, E5b<br>Beidou B1l, B2l<br>SBAS<br>QZSS L1C/A, L2C<br>Integrated L-band |
| (Cold Fix) Time to First Fix (s) | <45 |
| (Hot Fix) Time to First Fix (s) | <20 |
| GNSS Output Frequency (hz) | 5 |

## LiDAR specs

The Cordel Wave-Rugged utilises a 32-channel medium-range LiDAR to capture precise, high-resolution 3D data of the environment.

|  |  |
| --- | --- |
| **LiDAR Specifications** |  |
| Wavelength | 905nm |
| Laser Class | Class 1 eye safe |
| Channels | 32 |
| Total Range | 120m |
| Range (Low Reflectivity) | 50m @10% Reflectivity |
| Range Accuracy | 10mm |
| Range Precision | ±5mm |
| FOV (Vertical) | 31° |
| Frame Rate | 20Hz |
| Returns | Dual (Strongest + Last) |